State | License # | Expiration Date |
Alaska | 38757 | 5/11/2026 |
Alabama | 262753 | 12/31/2026 |
Arkansas | 100108532 | 9/30/2025 |
Arizona | 1800004379 | 8/31/2025 |
California | 0802699 | 4/30/2025 |
Colorado | 18877 | 3/1/2026 |
Connecticut | 607185 | 1/31/2026 |
District of Columbia | 9901470 | 5/31/2025 |
Delaware | 152808 | 2/28/2025 |
Florida | L010006 | 1/1/2099 |
Georgia | 104915 | 12/31/2026 |
Hawaii | 654998 | 4/30/2026 |
Iowa | 1001002035 | 9/30/2025 |
Idaho | 14616 | 6/30/2025 |
Illinois (NO IOA) | 100309086 | 5/31/2026 |
Illinois (TRV) | 100309086 | 5/31/2025 |
Indiana (LH PC) | 113802N | 1/31/2026 |
Indiana (TRV) | 975836 | 9/30/2026 |
Kansas | 654998 | 5/31/2025 |
Kentucky | DOI-601677 | 3/31/2025 |
Louisiana | 186999 | 3/31/2025 |
Massachusetts | 654998 | 5/6/2025 |
Maryland | 2609 | 11/30/2025 |
Maine | AGN33237 | 4/1/2025 |
Michigan | 0011490 | 1/1/2099 |
Minnesota | 8028 | 10/31/2026 |
Missouri | 965 | 8/15/2026 |
Mississippi | 9602704 | 5/31/2026 |
Montana | 761695 | 1/1/2099 |
Nebraska | 100174142 | 4/30/2026 |
North Carolina | 1000004671 | 3/31/2025 |
North Dakota | 20291441 | 1/1/2099 |
New Hampshire | 364082 | 5/31/2026 |
New Jersey | 9034323 | 5/31/2026 |
New Mexico (All lines of authority under one number now) |
1800002692 | 2/28/2026 |
Nevada | 4234 | 11/30/2025 |
New York | PC-785297 | 6/30/2025 |
New York | LA-1750630 | 6/30/2025 |
Ohio (LH PC) | 30980 | 9/30/2025 |
Ohio (Travel) | 977912 | 9/30/2025 |
Oklahoma (LH PC) | 100102012 | 9/30/2026 |
Oklahoma (TRV) | 100102012 | 12/31/2026 |
Oregon | 100153731 | 12/31/2026 |
Pennsylvania (LH PC) | 60716 | 6/3/2025 |
Pennsylvania (TRV) | 868498 | 9/28/2026 |
Rhode Island | 1090640 | 5/31/2025 |
South Carolina | 1901577756 | 1/31/2026 |
South Dakota | 2616 | 7/1/2026 |
Tennessee | 2002383 | 3/1/2025 |
Texas (LH) | 16465 | 7/24/2025 |
Texas (PC) | 1755924 | 7/24/2025 |
Texas (TRV) | 2018543 | 7/24/2025 |
Utah | 5084 | 2/28/2025 |
Virginia | 107177 | 5/1/2025 |
Vermont | 708475 | 3/31/2025 |
Washington | 100043 | 9/7/2026 |
Wisconsin | 100195327 | 2/15/2026 |
West Virginia | 100112919 | 6/30/2025 |
Wyoming | 5414 | 12/31/2025 |
State | License # | Expiration Date |
Alaska (LH PC) | 116069 | 8/8/2025 |
Alaska (TRV) | 116069 | 9/5/2025 |
Alabama | 674078 | 12/31/2026 |
Arkansas | 100109157 | 9/30/2025 |
Arizona | 18000011314 | 9/30/2025 |
California | 0I67772 | 12/31/2025 |
Colorado | 436700 | 11/1/2025 |
Connecticut | 2436535 | 1/31/2026 |
District of Columbia | 3047854 | 5/31/2025 |
Delaware | 1335311 | 2/28/2025 |
Florida | L087131 | 1/1/2099 |
Georgia | 175033 | 12/31/2025 |
Hawaii | 406471 | 4/30/2026 |
Iowa | 1002215229 | 5/31/2025 |
Idaho | 454520 | 8/31/2025 |
Illinois | 100657300 | 5/31/2025 |
Indiana | 898352 | 8/31/2025 |
Kansas | 3520592 | 8/31/2025 |
Kentucky | DOI-820112 | 3/31/2025 |
Louisiana | 599757 | 3/31/2025 |
Massachusetts | 3520592 | 11/20/2025 |
Maryland | 2121231 | 9/9/2025 |
Maine | AGN219779 | 4/1/2025 |
Michigan | 0101804 | 1/1/2099 |
Minnesota | 40351029 | 10/31/2026 |
Missouri | 8305779 | 10/30/2025 |
Mississippi | 15022453 | 5/31/2025 |
Montana | 100109117 | 1/1/2099 |
Nebraska | 100202561 | 4/30/2026 |
North Carolina | 1000358207 | 3/31/2025 |
North Dakota | 2000120450 | 1/1/2099 |
New Hampshire | 2277601 | 5/31/2025 |
New Jersey | 1527938 | 5/31/2025 |
New Mexico (All lines of authority under one number now) |
1800010725 | 2/28/2025 |
Nevada | 917696 | 11/30/2025 |
New York | LA-1740712 | 6/30/2025 |
Ohio (LH PC) | 1002465 | 9/30/2025 |
Ohio (Travel) | 1002346 | 9/30/2025 |
Oklahoma | 100170154 | 9/30/2025 |
Oregon (All lines of authority under one number now) |
100221507 | 8/31/2025 |
Pennsylvania | 679832 | 10/7/2025 |
South Carolina | 1909911280 | 1/31/2026 |
South Dakota | 10016715 | 7/1/2026 |
Tennessee | 2250465 | 3/1/2025 |
Texas | 1865174 | 10/31/2025 |
Utah | 455679 | 8/31/2025 |
Virginia | 114649 | 5/1/2025 |
Vermont | 895113 | 3/31/2025 |
Washington | 846362 | 10/30/2025 |
Wisconsin | 100191991 | 2/15/2026 |
West Virginia | 100160634 | 6/30/2025 |
Wyoming | 247466 | 8/31/2025 |
State | License # | Expiration Date |
Alabama | 456702 | 7/31/2024 |
Alaska | 87595 | 7/31/2024 |
Arizona | 296555 | 7/31/2026 |
Arkansas | 296555 | 7/31/2024 |
California | 0H29915 | 1/31/2025 |
Colorado | 367725 | 7/31/2024 |
Connecticut *Fraternal license is not being renewed |
296555 | 7/31/2024 |
District of Columbia | 2888955 | 7/31/2024 |
Delaware | 1123108 | 2/28/2025 |
Florida | W042217 | 1/1/2099 |
Georgia | 2729153 | 7/31/2024 |
Hawaii | 296555 | 7/31/2025 |
Iowa | 296555 | 7/31/2025 |
Idaho | 296555 | 7/31/2025 |
Illinois | 296555 | 7/31/2024 |
Indiana | 731798 | 7/31/2025 |
Kansas | 296555 | 7/31/2024 |
Kentucky | DOI-743408 | 7/31/2024 |
Louisiana | 526802 | 7/31/2024 |
Massachusetts | 296555 | 7/31/2025 |
Maryland | 100042957 | 7/31/2024 |
Maine | PRN185131 | 1/1/2099 |
Michigan | 296555 | 1/1/2099 |
Minnesota | 40230236 | 7/31/2024 |
Missouri | 8062558 | 7/23/2025 |
Mississippi | 10202171 | 7/31/2024 |
Montana | 737223 | 7/31/2024 |
Nebraska | 296555 | 7/31/2024 |
North Carolina | 296555 | 3/31/2024 |
North Dakota | 2000120450 | 1/1/2099 |
New Hampshire | 296555 | 7/31/2024 |
New Jersey | 1294099 | 7/31/2024 |
New Mexico |
296555 | 7/31/2025 |
Nevada | 731743 | 12/31/2025 |
New York | LA-1160694 | 7/23/2025 |
Ohio | 818947 | 7/31/2024 |
Oklahoma | 40153072 | 7/31/2024 |
Oregon |
296555 | 7/31/2025 |
Rhode Island | 2098137 | 7/31/2024 |
Pennsylvania | 593504 | 7/31/2025 |
South Carolina | 296555 | 7/31/2024 |
South Dakota | 40134695 | 7/31/2025 |
Tennessee | 2011569 | 7/31/2024 |
Texas | 1634585 | 7/31/2024 |
Utah | 364818 | 7/31/2025 |
Virginia | 641734 | 7/31/2024 |
Vermont | 707544 | 3/31/2025 |
Washington | 776155 | 7/31/2024 |
Wisconsin | 296555 | 7/31/2025 |
West Virginia | 296555 | 7/31/2025 |
Wyoming | 205991 | 7/31/2025 |
State | License # | Expiration Date |
Alabama | 543771 | 9/30/2026 |
Alaska | 103451 | 9/30/2026 |
Arizona | 3346792 | 9/30/2027 |
Arkansas | 3346792 | 9/30/2026 |
California | 0H79261 | 3/31/2026 |
Colorado | 396319 | 9/30/2025 |
Connecticut |
3346792 | 9/30/2025 |
District of Columbia | 2926660 | 9/30/2025 |
Delaware | 1199480 | 2/28/2027 |
Florida | W073416 | 1/1/2099 |
Georgia | 2822572 | 9/30/2026 |
Hawaii | 3346792 | 9/16/2025 |
Iowa | 3346792 | 9/30/2027 |
Idaho | 413438 | 9/30/2026 |
Illinois | 3346792 | N/A |
Indiana (LH PC) | 809586 | 9/30/2026 |
Indiana (TRV) | 971600 | 9/30/2026 |
Kansas | 3346792 | 9/30/2026 |
Kentucky | DOI-779178 | 9/30/2026 |
Louisiana | 560343 | 9/30/2025 |
Massachusetts | 3346792 | 9/30/2026 |
Maryland | 2076272 | 9/30/2026 |
Maine | PRN203331 | 1/1/2099 |
Michigan | 3346792 | 1/1/2099 |
Minnesota | 40284725 | 9/30/2025 |
Missouri | 8128665 | 9/28/2026 |
Mississippi (LH PC) | 10251928 | 9/30/2025 |
Mississippi (TRV) | 10251928 | 9/30/2026 |
Montana | 759876 | 9/30/2026 |
Nebraska | 3346792 | 9/30/2026 |
North Carolina | 3346792 | 1/1/2099 |
North Dakota | 3346792 | 9/30/2026 |
New Hampshire | 3346792 | 9/30/2025 |
New Jersey | 1338937 | 9/30/2025 |
New Mexico |
3346792 | 9/30/2025 |
Nevada | 813313 | 4/30/2027 |
New York (LH) | LA-1217569 | 9/28/2025 |
New York (PC) | PC-1217569 | 9/28/2025 |
Ohio (LH PC) | 954325 | 9/30/2025 |
Ohio (TRV) | 975275 | 9/30/2025 |
Oklahoma | 100129034 | 9/30/2026 |
Oregon |
3346792 | 9/30/2026 |
Rhode Island | 2164258 | 9/30/2026 |
Pennsylvania (LH PC) | 627324 | 9/30/2026 |
Pennsylvania (TRV) | 869699 | 9/30/2026 |
South Carolina | 3346792 | 9/30/2026 |
South Dakota | 40235159 | 9/30/2026 |
Tennessee | 2084571 | 9/30/2026 |
Texas (LH PC) | 1712699 | 9/30/2026 |
Texas (TRV) | 2017972 | 9/30/2026 |
Utah (LH PC) | 407899 | 9/30/2026 |
Utah (TRV) | 472945 | 9/30/2026 |
Virginia | 818776 | 9/30/2026 |
Vermont (LH PC TRV) | 809686 | 3/31/2025 |
Washington | 803768 | 9/30/2025 |
Wisconsin | 3346792 | 9/30/2026 |
West Virginia | 3346792 | 9/30/2026 |
Wyoming | 227578 | 9/30/2026 |