State | License # | Expiration Date |
Alabama | 543771 | 9/30/2026 |
Alaska | 103451 | 9/30/2026 |
Arizona | 3346792 | 9/30/2027 |
Arkansas | 3346792 | 9/30/2026 |
California | 0H79261 | 3/31/2026 |
Colorado | 396319 | 9/30/2025 |
Connecticut |
3346792 | 9/30/2025 |
District of Columbia | 2926660 | 9/30/2025 |
Delaware | 1199480 | 2/28/2027 |
Florida | W073416 | 1/1/2099 |
Georgia | 2822572 | 9/30/2026 |
Hawaii | 3346792 | 9/30/2025 |
Iowa | 3346792 | 9/30/2027 |
Idaho | 413438 | 9/30/2026 |
Illinois | 3346792 | N/A |
Indiana (LH PC) | 809586 | 9/30/2026 |
Indiana (TRV) | 971600 | 9/30/2026 |
Kansas | 3346792 | 9/30/2026 |
Kentucky | DOI-779178 | 9/30/2026 |
Louisiana | 560343 | 9/30/2025 |
Maine | PRN203331 | 1/1/2099 |
Maryland | 2076272 | 9/30/2026 |
Massachusetts | 3346792 | 9/30/2026 |
Michigan | 3346792 | 1/1/2099 |
Minnesota | 40284725 | 9/30/2025 |
Mississippi (LH PC) | 10251928 | 9/30/2025 |
Mississippi (TRV) | 10251928 | 9/30/2026 |
Missouri | 8128665 | 9/28/2026 |
Montana | 759876 | 9/30/2026 |
Nebraska | 3346792 | 9/30/2026 |
Nevada | 813313 | 4/30/2027 |
New Hampshire | 3346792 | 9/30/2025 |
New Jersey | 1338937 | 9/30/2025 |
New Mexico |
3346792 | 9/30/2025 |
New York (LH) | LA-1217569 | 9/28/2026 |
New York (PC) | PC-1217569 | 9/28/2026 |
North Carolina | 3346792 | 1/1/2099 |
North Dakota | 3346792 | 9/30/2026 |
Ohio (LH PC) | 954325 | 9/30/2025 |
Ohio (TRV) | 975275 | 9/30/2025 |
Oklahoma | 100129034 | 9/30/2026 |
Oregon |
3346792 | 9/30/2026 |
Rhode Island | 2164258 | 9/30/2026 |
Pennsylvania (LH PC) | 627324 | 9/30/2026 |
Pennsylvania (TRV) | 869699 | 9/30/2026 |
South Carolina | 3346792 | 9/30/2026 |
South Dakota | 40235159 | 9/30/2026 |
Tennessee | 2084571 | 9/30/2026 |
Texas (LH PC) | 1712699 | 9/30/2026 |
Texas (TRV) | 2017972 | 9/30/2026 |
Utah (LH PC) | 407899 | 9/30/2026 |
Utah (TRV) | 472945 | 9/30/2026 |
Vermont (LH PC TRV) | 809686 | 3/31/2027 |
Virginia | 818776 | 9/30/2026 |
Washington | 803768 | 9/30/2025 |
West Virginia | 3346792 | 9/30/2026 |
Wisconsin | 3346792 | 9/30/2026 |
Wyoming | 227578 | 9/30/2026 |