| State | License # | Expiration Date |
| Alabama | 674078 | 12/31/2026 |
| Alaska (LH PC) | 116069 | 8/8/2027 |
| Alaska (TRV) | 116069 | 8/8/2027 |
| Arkansas | 100109157 | 9/30/2026 |
| Arizona | 18000011314 | 9/30/2029 |
| California | 0I67772 | 12/31/2027 |
| Colorado | 436700 | 11/1/2027 |
| Connecticut | 2436535 | 1/31/2028 |
| District of Columbia | 3047854 | 5/31/2027 |
| Delaware | 1335311 | 2/28/2027 |
| Florida | L087131 | 1/1/2099 |
| Georgia | 175033 | 10/31/2027 |
| Hawaii | 406471 | 4/30/2026 |
| Idaho | 454520 | 8/31/2027 |
| Illinois | 100657300 | 5/31/2027 |
| Indiana | 898352 | 8/31/2027 |
| Iowa | 1002215229 | 5/31/2028 |
| Kansas | 3520592 | 8/31/2027 |
| Kentucky | DOI-820112 | 3/31/2027 |
| Louisiana | 599757 | 3/31/2027 |
| Maine | AGN219779 | 4/1/2027 |
| Maryland | 2121231 | 9/9/2027 |
| Massachusetts | 3520592 | 11/20/2026 |
| Michigan | 0101804 | 1/1/2099 |
| Minnesota | 40351029 | 10/31/2026 |
| Mississippi | 15022453 | 5/31/2027 |
| Missouri | 8305779 | 10/30/2027 |
| Montana | 100109117 | 1/1/2099 |
| Nebraska | 100202561 | 4/30/2026 |
| Nevada | 917696 | 11/30/2028 |
| New Hampshire | 2277601 | 5/31/2027 |
| New Jersey | 1527938 | 5/31/2027 |
|
New Mexico (All lines of authority under one number now) |
1800010725 | 2/28/2027 |
| New York | LA-1740712 | 6/30/2027 |
| North Carolina | 1000358207 | 3/31/2026 |
| North Dakota | 2000120450 | 1/1/2099 |
| Ohio (LH PC) | 1002465 | 9/30/2027 |
| Ohio (Travel) | 1002346 | 9/30/2027 |
| Oklahoma | 100170154 | 9/30/2027 |
|
Oregon (All lines of authority under one number now) |
100221507 | 8/31/2027 |
| Pennsylvania | 679832 | 10/7/2027 |
| Rhode Island | 3002801946 | 5/31/2027 |
| South Carolina | 1909911280 | 1/31/2028 |
| South Dakota | 10016715 | 7/1/2026 |
| Tennessee | 2250465 | 3/1/2027 |
| Texas | 1865174 | 10/31/2027 |
| Utah | 455679 | 8/31/2027 |
| Virginia | 114649 | 5/1/2027 |
| Vermont | 895113 | 3/31/2027 |
| Washington | 846362 | 10/30/2027 |
| Wisconsin | 100191991 | 2/15/2028 |
| West Virginia | 100160634 | 6/30/2026 |
| Wyoming | 247466 | 8/31/2027 |