| State | License # | Expiration Date |
| Alabama | 262753 | 12/31/2026 |
| Alaska | 38757 | 5/11/2026 |
| Arkansas | 100108532 | 9/30/2026 |
| Arizona | 1800004379 | 8/31/2029 |
| California | 0802699 | 4/30/2027 |
| Colorado | 18877 | 3/1/2026 |
| Connecticut | 607185 | 1/31/2026 |
| District of Columbia | 9901470 | 5/31/2027 |
| Delaware | 152808 | 2/28/2027 |
| Florida | L010006 | 1/1/2099 |
| Georgia | 104915 | 12/31/2026 |
| Hawaii | 654998 | 4/30/2026 |
| Idaho | 14616 | 6/30/2027 |
| Illinois (NO IOA) | 100309086 | 5/31/2026 |
| Illinois (TRV) | 100309086 | 5/31/2026 |
| Indiana (LH PC) | 113802N | 1/31/2026 |
| Indiana (TRV) | 975836 | 9/30/2026 |
| Iowa | 1001002035 | 9/30/2028 |
| Kansas | 654998 | 5/31/2027 |
| Kentucky | DOI-601677 | 3/31/2027 |
| Louisiana | 186999 | 3/31/2027 |
| Maine | AGN33237 | 4/1/2027 |
| Maryland | 2609 | 11/20/2027 |
| Massachusetts | 654998 | 5/6/2026 |
| Michigan | 0011490 | 1/1/2099 |
| Minnesota | 8028 | 10/31/2026 |
| Mississippi | 9602704 | 5/31/2026 |
| Missouri | 965 | 8/15/2026 |
| Montana | 761695 | 1/1/2099 |
| Nebraska | 100174142 | 4/30/2026 |
| Nevada | 4234 | 11/30/2028 |
| New Hampshire | 364082 | 5/31/2026 |
| New Jersey | 9034323 | 5/31/2026 |
|
New Mexico (All lines of authority under one number now) |
1800002692 | 2/28/2026 |
| New York | LA-1750630 | 6/30/2027 |
| New York | PC-785297 | 6/30/2027 |
| North Carolina | 1000004671 | 3/31/2026 |
| North Dakota | 20291441 | 1/1/2099 |
| Ohio (LH PC) | 30980 | 9/30/2027 |
| Ohio (Travel) | 977912 | 9/30/2027 |
| Oklahoma (LH PC) | 100102012 | 9/30/2026 |
| Oklahoma (TRV) | 100102012 | 12/31/2026 |
| Oregon | 100153731 | 12/31/2026 |
| Pennsylvania (LH PC) | 60716 | 6/3/2027 |
| Pennsylvania (TRV) | 868498 | 9/28/2026 |
| Rhode Island | 1090640 | 5/31/2027 |
| South Carolina | 1901577756 | 1/31/2026 |
| South Dakota | 2616 | 7/1/2026 |
| Tennessee | 2002383 | 3/1/2027 |
| Texas (LH) | 16465 | 7/24/2027 |
| Texas (PC) | 1755924 | 7/24/2027 |
| Texas (TRV) | 2018543 | 7/24/2027 |
| Utah | 5084 | 2/28/2027 |
| Vermont | 708475 | 3/31/2027 |
| Virginia | 107177 | 5/1/2027 |
| Washington | 100043 | 9/7/2026 |
| Wisconsin | 100195327 | 2/15/2026 |
| West Virginia | 100112919 | 6/30/2026 |
| Wyoming | 5414 | 12/31/2025 |